Natural

Lab










SKU Forma Precio Carat Corte Color Claridad Certificado Comparar
200011 Redondo Brillante $17,150 MXN 0.18 Excellent E VS1 GIA
200014 Redondo Brillante $15,880 MXN 0.18 Excellent E SI1 GIA
200000 Redondo Brillante $19,540 MXN 0.18 Excellent D VS1 GIA
200006 Redondo Brillante $16,720 MXN 0.18 Excellent D SI1 GIA
200009 Redondo Brillante $17,360 MXN 0.18 Excellent E VS1 GIA
200004 Redondo Brillante $19,630 MXN 0.18 Excellent D VS2 GIA
200016 Redondo Brillante $16,860 MXN 0.18 Excellent G VS1 GIA
200003 Redondo Brillante $19,630 MXN 0.18 Excellent D VS2 GIA
200002 Redondo Brillante $19,230 MXN 0.18 Excellent D VS2 GIA
200007 Redondo Brillante $16,330 MXN 0.18 Excellent D SI1 GIA
200017 Redondo Brillante $14,800 MXN 0.18 Excellent G SI1 GIA
200012 Redondo Brillante $17,250 MXN 0.18 Excellent E VS2 GIA
200008 Redondo Brillante $16,330 MXN 0.18 Excellent D SI1 GIA
200005 Redondo Brillante $18,640 MXN 0.18 Excellent D VS2 GIA
200001 Redondo Brillante $19,630 MXN 0.18 Excellent D VS1 GIA
200013 Redondo Brillante $16,960 MXN 0.18 Excellent E VS2 GIA
200015 Redondo Brillante $15,170 MXN 0.18 Excellent F SI1 GIA
200010 Redondo Brillante $17,360 MXN 0.18 Excellent E VS1 GIA
200027 Redondo Brillante $17,420 MXN 0.19 Excellent G VS1 GIA
200021 Redondo Brillante $20,250 MXN 0.19 Excellent D VS2 GIA
200024 Redondo Brillante $17,590 MXN 0.19 Excellent D SI1 GIA
200022 Redondo Brillante $20,040 MXN 0.19 Excellent D VS2 GIA
200029 Redondo Brillante $16,960 MXN 0.19 Excellent H VS1 GIA
200023 Redondo Brillante $17,590 MXN 0.19 Excellent D SI1 GIA
200020 Redondo Brillante $20,250 MXN 0.19 Excellent D VS1 GIA
200019 Redondo Brillante $20,250 MXN 0.19 Excellent D VS1 GIA
200018 Redondo Brillante $19,830 MXN 0.19 Excellent D VS1 GIA
200028 Redondo Brillante $16,360 MXN 0.19 Excellent G SI1 GIA
200026 Redondo Brillante $15,560 MXN 0.19 Excellent F SI1 GIA
200025 Redondo Brillante $15,560 MXN 0.19 Excellent F SI1 GIA
200033 Redondo Brillante $18,870 MXN 0.2 Excellent D VS1 GIA
200039 Redondo Brillante $17,830 MXN 0.2 Excellent E SI1 GIA
200037 Redondo Brillante $17,310 MXN 0.2 Excellent D SI1 GIA
200030 Redondo Brillante $20,300 MXN 0.2 Excellent D VS1 GIA
200041 Redondo Brillante $18,750 MXN 0.2 Excellent F VS1 GIA
200043 Redondo Brillante $17,880 MXN 0.2 Excellent G VS2 GIA
200035 Redondo Brillante $18,200 MXN 0.2 Excellent D VS2 GIA
200038 Redondo Brillante $17,830 MXN 0.2 Excellent E SI1 GIA
200032 Redondo Brillante $19,630 MXN 0.2 Excellent D VS1 GIA
200034 Redondo Brillante $20,960 MXN 0.2 Excellent D VS2 GIA
200042 Redondo Brillante $16,900 MXN 0.2 Excellent G VS1 GIA
200031 Redondo Brillante $20,080 MXN 0.2 Excellent D VS1 GIA
200040 Redondo Brillante $18,750 MXN 0.2 Excellent F VS1 GIA
200036 Redondo Brillante $18,170 MXN 0.2 Excellent D SI1 GIA
200044 Redondo Brillante $17,000 MXN 0.2 Excellent H VS1 GIA
200050 Redondo Brillante $18,660 MXN 0.21 Excellent F VS1 GIA
200052 Redondo Brillante $18,420 MXN 0.21 Excellent F VS2 GIA
200051 Redondo Brillante $18,540 MXN 0.21 Excellent F VS2 GIA
200045 Redondo Brillante $21,090 MXN 0.21 Excellent D VS2 GIA
200046 Redondo Brillante $21,330 MXN 0.21 Excellent D VS2 GIA
200048 Redondo Brillante $18,300 MXN 0.21 Excellent E SI1 GIA
200047 Redondo Brillante $20,510 MXN 0.21 Excellent D VS2 GIA
200049 Redondo Brillante $18,540 MXN 0.21 Excellent F VS1 GIA
200058 Redondo Brillante $19,470 MXN 0.22 Excellent E VS2 GIA
200057 Redondo Brillante $19,110 MXN 0.22 Excellent E VS1 GIA
200055 Redondo Brillante $22,390 MXN 0.22 Excellent D VS2 GIA
200056 Redondo Brillante $21,300 MXN 0.22 Excellent D VS2 GIA
200060 Redondo Brillante $18,030 MXN 0.22 Excellent H VS2 GIA
200059 Redondo Brillante $19,960 MXN 0.22 Excellent E VS2 GIA
200053 Redondo Brillante $22,390 MXN 0.22 Excellent D VS1 GIA
200054 Redondo Brillante $22,390 MXN 0.22 Excellent D VS1 GIA
200063 Redondo Brillante $20,680 MXN 0.23 Excellent D VS2 GIA
200061 Redondo Brillante $20,530 MXN 0.23 Excellent D VS1 GIA
200062 Redondo Brillante $20,530 MXN 0.23 Excellent D VS1 GIA
200065 Redondo Brillante $20,680 MXN 0.23 Excellent D VS2 GIA
200068 Redondo Brillante $17,320 MXN 0.23 Excellent E SI1 GIA
200066 Redondo Brillante $20,070 MXN 0.23 Excellent E VS1 GIA
200069 Redondo Brillante $20,750 MXN 0.23 Excellent G VS2 GIA
200070 Redondo Brillante $18,740 MXN 0.23 Excellent H VS1 GIA
200064 Redondo Brillante $21,000 MXN 0.23 Excellent D VS2 GIA
200071 Redondo Brillante $19,280 MXN 0.23 Excellent H VS2 GIA
200067 Redondo Brillante $19,760 MXN 0.23 Excellent E VS1 GIA
200072 Redondo Brillante $21,770 MXN 0.24 Excellent D VS2 GIA
200074 Redondo Brillante $17,670 MXN 0.24 Excellent I VS2 GIA
200073 Redondo Brillante $19,960 MXN 0.24 Excellent H VS2 GIA
200084 Redondo Brillante $19,570 MXN 0.25 Excellent H SI1 GIA
200077 Redondo Brillante $22,900 MXN 0.25 Excellent D VS1 GIA
200080 Redondo Brillante $22,060 MXN 0.25 Excellent E VS1 GIA
200075 Redondo Brillante $23,230 MXN 0.25 Excellent D VS1 GIA
200079 Redondo Brillante $19,920 MXN 0.25 Excellent D SI1 GIA
200082 Redondo Brillante $21,680 MXN 0.25 Excellent G VS1 GIA
200081 Redondo Brillante $20,520 MXN 0.25 Excellent E SI1 GIA
200083 Redondo Brillante $21,970 MXN 0.25 Excellent G VS2 GIA
200078 Redondo Brillante $22,400 MXN 0.25 Excellent D VS2 GIA
200076 Redondo Brillante $22,730 MXN 0.25 Excellent D VS1 GIA
200089 Redondo Brillante $23,540 MXN 0.26 Excellent F VS1 GIA
200086 Redondo Brillante $22,850 MXN 0.26 Excellent D VS2 GIA
200087 Redondo Brillante $23,030 MXN 0.26 Excellent E VS2 GIA
200091 Redondo Brillante $23,030 MXN 0.26 Excellent G VS1 GIA
200085 Redondo Brillante $22,510 MXN 0.26 Excellent D VS1 GIA
200090 Redondo Brillante $22,330 MXN 0.26 Excellent F VS2 GIA
200088 Redondo Brillante $21,700 MXN 0.26 Excellent E SI1 GIA
200092 Redondo Brillante $22,870 MXN 0.26 Excellent G VS2 GIA
200093 Redondo Brillante $24,380 MXN 0.27 Excellent D VS2 GIA
200094 Redondo Brillante $21,000 MXN 0.27 Excellent G VS1 GIA
200096 Redondo Brillante $24,280 MXN 0.28 Excellent F VS2 GIA
200095 Redondo Brillante $23,160 MXN 0.28 Excellent D VS2 GIA
200114 Redondo Brillante $30,660 MXN 0.3 Excellent E VS2 GIA
200097 Redondo Brillante $33,610 MXN 0.3 Excellent D VS2 GIA
200108 Redondo Brillante $30,500 MXN 0.3 Excellent E VS1 GIA
200113 Redondo Brillante $29,170 MXN 0.3 Excellent E VS2 GIA
200120 Redondo Brillante $34,020 MXN 0.3 Excellent F VS1 GIA
200115 Redondo Brillante $31,040 MXN 0.3 Excellent E SI1 GIA
200131 Redondo Brillante $24,990 MXN 0.3 Very Good H SI2 GIA
200102 Redondo Brillante $28,940 MXN 0.3 Excellent D SI1 GIA
200106 Redondo Brillante $25,730 MXN 0.3 Excellent D SI2 GIA
200134 Redondo Brillante $28,800 MXN 0.3 Excellent I VS2 GIA
200133 Redondo Brillante $27,000 MXN 0.3 Excellent I VS1 GIA
200109 Redondo Brillante $29,330 MXN 0.3 Excellent E VS1 GIA
200101 Redondo Brillante $29,300 MXN 0.3 Excellent D SI1 GIA
200122 Redondo Brillante $31,080 MXN 0.3 Excellent F VS2 GIA
200129 Redondo Brillante $31,040 MXN 0.3 Excellent H VS1 GIA
200125 Redondo Brillante $29,300 MXN 0.3 Excellent G VS1 GIA
200119 Redondo Brillante $23,010 MXN 0.3 Excellent E SI2 GIA
200128 Redondo Brillante $30,690 MXN 0.3 Excellent G VS2 GIA
200139 Redondo Brillante $23,640 MXN 0.3 Excellent J SI1 GIA
200105 Redondo Brillante $27,260 MXN 0.3 Excellent D SI2 GIA
80686 Redondo Brillante $26,910 MXN 0.3 Very Good E SI2 GIA
200107 Redondo Brillante $25,730 MXN 0.3 Excellent D SI2 GIA
200652 Esmeralda $30,840 MXN 0.3 None E VS1 GIA
200111 Redondo Brillante $32,440 MXN 0.3 Excellent E VS1 GIA
200141 Redondo Brillante $21,250 MXN 0.3 Excellent J SI2 GIA
200123 Redondo Brillante $29,270 MXN 0.3 Excellent F SI1 GIA
200127 Redondo Brillante $29,680 MXN 0.3 Excellent G VS2 GIA
200118 Redondo Brillante $25,060 MXN 0.3 Excellent E SI2 GIA
200137 Redondo Brillante $25,700 MXN 0.3 Excellent I SI1 GIA
200110 Redondo Brillante $29,330 MXN 0.3 Excellent E VS1 GIA
200121 Redondo Brillante $27,680 MXN 0.3 Excellent F VS1 GIA
200138 Redondo Brillante $26,840 MXN 0.3 Very Good J VS1 GIA
200140 Redondo Brillante $22,630 MXN 0.3 Very Good J SI1 GIA
200132 Redondo Brillante $31,210 MXN 0.3 Excellent I VS1 GIA
200098 Redondo Brillante $34,390 MXN 0.3 Excellent D VS2 GIA
200112 Redondo Brillante $30,660 MXN 0.3 Excellent E VS2 GIA
200142 Óvalo $29,730 MXN 0.3 None G VS1 GIA
200104 Redondo Brillante $26,340 MXN 0.3 Excellent D SI2 GIA
200136 Redondo Brillante $28,490 MXN 0.3 Very Good I VS2 GIA
200116 Redondo Brillante $27,290 MXN 0.3 Excellent E SI1 GIA
200654 Esmeralda $30,660 MXN 0.3 None G VS1 GIA
200651 Óvalo $31,230 MXN 0.3 None E VS1 GIA
200130 Redondo Brillante $30,560 MXN 0.3 Excellent H VS2 GIA
200126 Redondo Brillante $28,940 MXN 0.3 Very Good G VS1 GIA
200103 Redondo Brillante $29,110 MXN 0.3 Excellent D SI2 GIA
200117 Redondo Brillante $29,680 MXN 0.3 Excellent E SI1 GIA
200135 Redondo Brillante $29,420 MXN 0.3 Excellent I VS2 GIA
200650 Esmeralda $28,810 MXN 0.3 None D SI1 GIA
200653 Esmeralda $31,300 MXN 0.3 None F VS1 GIA
200100 Redondo Brillante $29,330 MXN 0.3 Excellent D VS2 GIA
200099 Redondo Brillante $34,390 MXN 0.3 Excellent D VS2 GIA
200124 Redondo Brillante $30,370 MXN 0.3 Excellent G VS1 GIA
257715 Redondo Brillante $25,710 MXN 0.30 Excellent I VS2 Etuali
30257 Redondo Brillante $26,410 MXN 0.30 Excellent G VS2 Etuali
33048 Redondo Brillante $26,150 MXN 0.30 Excellent E SI2 GIA
200144 Redondo Brillante $34,110 MXN 0.31 Excellent D VS1 GIA
200150 Redondo Brillante $30,330 MXN 0.31 Excellent I VS1 GIA
200146 Redondo Brillante $35,280 MXN 0.31 Excellent E VS1 GIA
200148 Redondo Brillante $31,460 MXN 0.31 Excellent H VS1 GIA
200149 Redondo Brillante $30,760 MXN 0.31 Excellent H SI1 GIA
200143 Redondo Brillante $36,720 MXN 0.31 Excellent D VS1 GIA
200147 Redondo Brillante $34,070 MXN 0.31 Excellent G VS1 GIA
200153 Marquesa $35,540 MXN 0.31 None D VS2 GIA
200151 Redondo Brillante $31,090 MXN 0.31 Excellent I VS2 GIA
200152 Redondo Brillante $27,650 MXN 0.31 Excellent J VS2 GIA
200145 Redondo Brillante $34,110 MXN 0.31 Excellent D VS1 GIA
200160 Redondo Brillante $27,950 MXN 0.32 Excellent F SI1 GIA
200162 Redondo Brillante $32,790 MXN 0.32 Excellent I VS1 GIA
200158 Redondo Brillante $35,380 MXN 0.32 Excellent F VS1 GIA
200161 Redondo Brillante $32,790 MXN 0.32 Excellent I VS1 GIA
200657 Esmeralda $31,570 MXN 0.32 None E VS1 GIA
200165 Óvalo $32,140 MXN 0.32 None F VS2 GIA
200155 Redondo Brillante $27,460 MXN 0.32 Excellent D VS2 GIA
200156 Redondo Brillante $26,600 MXN 0.32 Excellent D SI2 GIA
200655 Óvalo $32,020 MXN 0.32 None F VS1 GIA
200157 Redondo Brillante $35,350 MXN 0.32 Excellent E VS1 GIA
200154 Redondo Brillante $35,350 MXN 0.32 Excellent D VS2 GIA
200159 Redondo Brillante $29,990 MXN 0.32 Excellent F VS2 GIA
200656 Esmeralda $32,740 MXN 0.32 None D VS1 GIA
200164 Óvalo $31,160 MXN 0.32 None E SI1 GIA
200163 Redondo Brillante $19,920 MXN 0.32 Excellent J SI2 GIA
200166 Redondo Brillante $32,510 MXN 0.33 Excellent F SI1 GIA
200169 Cojín $36,740 MXN 0.33 None D VS1 GIA
200167 Redondo Brillante $30,240 MXN 0.33 Excellent I VS2 GIA
200658 Óvalo $34,630 MXN 0.33 None D VS1 GIA
200168 Redondo Brillante $27,080 MXN 0.33 Excellent J SI1 GIA
200170 Redondo Brillante $31,800 MXN 0.34 Excellent E VS1 GIA
200172 Redondo Brillante $27,720 MXN 0.34 Excellent E SI2 GIA
200659 Esmeralda $27,560 MXN 0.34 None F VS1 GIA
200171 Redondo Brillante $32,900 MXN 0.34 Excellent E VS2 GIA
200182 Redondo Brillante $36,290 MXN 0.35 Excellent I VS1 GIA
200177 Redondo Brillante $28,650 MXN 0.35 Excellent E SI2 GIA
3882 Esmeralda $31,200 MXN 0.35 None G SI1 GIA
33458 Diamante Redondo $27,950 MXN 0.35 Excellent D SI2 GIA
200178 Redondo Brillante $30,690 MXN 0.35 Excellent F SI2 GIA
200176 Redondo Brillante $37,990 MXN 0.35 Excellent E VS2 GIA
200180 Redondo Brillante $35,420 MXN 0.35 Excellent G VS1 GIA
200173 Redondo Brillante $41,960 MXN 0.35 Excellent D VS1 GIA
23939 Redondo Brillante $27,410 MXN 0.35 Excellent H VS2 Etuali
200175 Redondo Brillante $37,500 MXN 0.35 Excellent D SI1 GIA
200179 Redondo Brillante $28,120 MXN 0.35 Excellent F SI2 GIA
200181 Redondo Brillante $35,740 MXN 0.35 Excellent G VS2 GIA
200183 Redondo Brillante $31,650 MXN 0.35 Excellent J VS1 GIA
200174 Redondo Brillante $37,920 MXN 0.35 Excellent D SI1 GIA
200184 Marquesa $37,800 MXN 0.35 None D VS1 GIA
200186 Redondo Brillante $36,210 MXN 0.36 Excellent G VS1 GIA
200187 Redondo Brillante $31,710 MXN 0.36 Excellent I SI1 GIA
200660 Óvalo $38,070 MXN 0.36 None E VS1 GIA
200661 Esmeralda $34,790 MXN 0.36 None E VS1 GIA
200185 Redondo Brillante $41,430 MXN 0.36 Excellent D VS1 GIA
200662 Óvalo $30,970 MXN 0.37 None E SI2 GIA
200189 Redondo Brillante $35,860 MXN 0.37 Excellent D VS2 GIA
200190 Redondo Brillante $40,650 MXN 0.37 Excellent F VS1 GIA
200188 Redondo Brillante $43,410 MXN 0.37 Excellent D VS1 GIA
200191 Redondo Brillante $40,650 MXN 0.37 Excellent F VS1 GIA
200192 Redondo Brillante $32,620 MXN 0.37 Excellent G SI1 GIA
200195 Redondo Brillante $27,920 MXN 0.38 Excellent I SI1 GIA
200193 Redondo Brillante $42,030 MXN 0.38 Excellent D VS2 GIA
200194 Redondo Brillante $35,630 MXN 0.38 Excellent I VS2 GIA
88137 Óvalo $36,160 MXN 0.4 None F VS1 GIA
200666 Esmeralda $39,020 MXN 0.4 None E VS2 GIA
200235 Redondo Brillante $37,110 MXN 0.4 Excellent G SI2 GIA
200214 Redondo Brillante $35,600 MXN 0.4 Excellent D SI2 GIA
200226 Redondo Brillante $36,590 MXN 0.4 Excellent E SI2 GIA
78462 Redondo Brillante $36,490 MXN 0.4 Very Good I VVS2 GIA
200223 Redondo Brillante $41,770 MXN 0.4 Excellent E SI1 GIA
200234 Redondo Brillante $34,170 MXN 0.4 Excellent G SI1 GIA
200205 Redondo Brillante $46,440 MXN 0.4 Excellent D SI1 GIA
200664 Esmeralda $39,310 MXN 0.4 None E VS1 GIA
200220 Redondo Brillante $40,220 MXN 0.4 Excellent E VS2 GIA
200222 Redondo Brillante $37,630 MXN 0.4 Excellent E SI1 GIA
200245 Marquesa $42,340 MXN 0.4 None D VS2 GIA
200667 Esmeralda $39,080 MXN 0.4 None E VS2 GIA
200212 Redondo Brillante $36,070 MXN 0.4 Excellent D SI2 GIA
200243 Redondo Brillante $28,300 MXN 0.4 Excellent J SI2 GIA
200246 Marquesa $41,770 MXN 0.4 None F VS1 GIA
200240 Redondo Brillante $31,770 MXN 0.4 Excellent I SI1 GIA
200239 Redondo Brillante $35,600 MXN 0.4 Very Good I VS1 GIA
200206 Redondo Brillante $42,660 MXN 0.4 Excellent D SI1 GIA
200232 Redondo Brillante $36,940 MXN 0.4 Excellent F SI2 GIA
200219 Redondo Brillante $39,640 MXN 0.4 Excellent E VS2 GIA
200210 Redondo Brillante $40,350 MXN 0.4 Excellent D SI2 GIA
200200 Redondo Brillante $45,960 MXN 0.4 Excellent D VS2 GIA
200213 Redondo Brillante $36,070 MXN 0.4 Excellent D SI2 GIA
200204 Redondo Brillante $44,450 MXN 0.4 Very Good D VS2 GIA
200209 Redondo Brillante $40,820 MXN 0.4 Excellent D SI2 GIA
200196 Redondo Brillante $41,280 MXN 0.4 Excellent D VS1 GIA
200247 Óvalo $43,740 MXN 0.4 None D VS1 GIA
200230 Redondo Brillante $40,690 MXN 0.4 Excellent F VS2 GIA
200227 Redondo Brillante $48,080 MXN 0.4 Excellent F VS1 GIA
200199 Redondo Brillante $46,660 MXN 0.4 Excellent D VS2 GIA
200231 Redondo Brillante $36,940 MXN 0.4 Excellent F SI2 GIA
200241 Redondo Brillante $31,750 MXN 0.4 Excellent I SI2 GIA
200229 Redondo Brillante $46,310 MXN 0.4 Excellent F VS2 GIA
200198 Redondo Brillante $49,290 MXN 0.4 Excellent D VS2 GIA
200218 Redondo Brillante $42,550 MXN 0.4 Excellent E VS2 GIA
200211 Redondo Brillante $38,450 MXN 0.4 Excellent D SI2 GIA
200665 Óvalo $45,580 MXN 0.4 None D VS2 GIA
200217 Redondo Brillante $47,650 MXN 0.4 Excellent E VS1 GIA
200208 Redondo Brillante $38,340 MXN 0.4 Excellent D SI1 GIA
200225 Redondo Brillante $33,740 MXN 0.4 Excellent E SI2 GIA
200201 Redondo Brillante $42,510 MXN 0.4 Excellent D VS2 GIA
200233 Redondo Brillante $46,980 MXN 0.4 Excellent G VS2 GIA
200668 Esmeralda $44,340 MXN 0.4 None F VS2 GIA
200663 Óvalo $42,670 MXN 0.4 None F VS1 GIA
200244 Redondo Brillante $28,940 MXN 0.4 Excellent J SI2 GIA
200202 Redondo Brillante $45,660 MXN 0.4 Excellent D VS2 GIA
200215 Redondo Brillante $37,970 MXN 0.4 Excellent D SI2 GIA
200224 Redondo Brillante $37,040 MXN 0.4 Excellent E SI2 GIA
200237 Redondo Brillante $45,400 MXN 0.4 Excellent H VS2 GIA
200216 Redondo Brillante $35,600 MXN 0.4 Excellent D SI2 GIA
200197 Redondo Brillante $45,790 MXN 0.4 Excellent D VS1 GIA
200242 Redondo Brillante $28,990 MXN 0.4 Excellent I SI2 GIA
200238 Redondo Brillante $35,230 MXN 0.4 Excellent H SI1 GIA
200236 Redondo Brillante $36,700 MXN 0.4 Excellent G SI2 GIA
200203 Redondo Brillante $43,240 MXN 0.4 Excellent D VS2 GIA
200228 Redondo Brillante $39,610 MXN 0.4 Excellent F VS1 GIA
200221 Redondo Brillante $40,740 MXN 0.4 Excellent E SI1 GIA
200207 Redondo Brillante $40,500 MXN 0.4 Excellent D SI1 GIA
28950 Redondo Brillante $28,950 MXN 0.40 Excellent I SI1 Etuali
3881 Esmeralda $36,790 MXN 0.40 None G SI1 GIA
2944 Redondo Brillante $28,140 MXN 0.40 Very Good J SI2 Etuali
34082 Diamante Redondo $31,810 MXN 0.40 Excellent H SI2 GIA
200672 Esmeralda $39,950 MXN 0.41 None E VS2 GIA
200669 Esmeralda $38,640 MXN 0.41 None F VS1 GIA
200248 Redondo Brillante $34,130 MXN 0.41 Excellent F SI2 GIA
200671 Esmeralda $39,640 MXN 0.41 None G VS1 GIA
200670 Esmeralda $37,630 MXN 0.41 None G VS1 GIA
200249 Redondo Brillante $31,070 MXN 0.41 Excellent H SI2 GIA
76166 Princesa $35,620 MXN 0.41 None E SI1 GIA
16225 Redondo Brillante $36,900 MXN 0.41 Excellent I VS2 GIA
200673 Esmeralda $44,350 MXN 0.42 None D VS1 GIA
200254 Redondo Brillante $42,350 MXN 0.42 Excellent G VS1 GIA
200257 Cojín $43,560 MXN 0.42 None E VS1 GIA
200252 Redondo Brillante $35,660 MXN 0.42 Excellent E SI2 GIA
200674 Esmeralda $38,440 MXN 0.42 None E VS2 GIA
200251 Redondo Brillante $43,850 MXN 0.42 Excellent D SI1 GIA
200255 Redondo Brillante $42,350 MXN 0.42 Excellent G VS1 GIA
200253 Redondo Brillante $38,220 MXN 0.42 Excellent F VS2 GIA
200250 Redondo Brillante $46,940 MXN 0.42 Excellent D VS2 GIA
200256 Redondo Brillante $44,980 MXN 0.42 Excellent I VS1 GIA
200261 Redondo Brillante $34,030 MXN 0.43 Excellent J VS1 GIA
200259 Redondo Brillante $40,650 MXN 0.43 Excellent G VS2 GIA
200264 Redondo Brillante $39,480 MXN 0.43 Excellent H VS2 GIA
200675 Óvalo $42,610 MXN 0.43 None G VS1 GIA
200263 Redondo Brillante $40,650 MXN 0.43 Excellent G VS2 GIA
200260 Redondo Brillante $44,130 MXN 0.43 Excellent H SI1 GIA
200258 Redondo Brillante $38,530 MXN 0.43 Excellent F SI1 GIA
200676 Esmeralda $41,980 MXN 0.43 None F VS1 GIA
200262 Cojín $41,740 MXN 0.43 None E VS1 GIA
200265 Redondo Brillante $42,490 MXN 0.44 Excellent E SI2 GIA
200301 Redondo Brillante $55,560 MXN 0.45 Excellent H VS1 GIA
200274 Redondo Brillante $48,060 MXN 0.45 Excellent E VS1 GIA
200286 Redondo Brillante $55,560 MXN 0.45 Excellent H VS1 GIA
200298 Redondo Brillante $55,560 MXN 0.45 Excellent G VS2 GIA
200282 Redondo Brillante $54,310 MXN 0.45 Excellent G VS1 GIA
200278 Redondo Brillante $48,300 MXN 0.45 Excellent E SI2 GIA
200302 Redondo Brillante $50,720 MXN 0.45 Excellent H VS2 GIA
200295 Redondo Brillante $50,520 MXN 0.45 Excellent G VS1 GIA
200267 Redondo Brillante $50,700 MXN 0.45 Excellent D SI1 GIA
200296 Redondo Brillante $54,310 MXN 0.45 Excellent G VS1 GIA
200294 Redondo Brillante $50,430 MXN 0.45 Excellent F VS1 GIA
200270 Redondo Brillante $46,590 MXN 0.45 Excellent D SI2 GIA
200289 Redondo Brillante $47,120 MXN 0.45 Excellent I VS1 GIA
200271 Redondo Brillante $45,520 MXN 0.45 Excellent D SI2 GIA
200677 Óvalo $43,920 MXN 0.45 None G VS2 GIA
200300 Redondo Brillante $57,990 MXN 0.45 Excellent H VS1 GIA
200297 Redondo Brillante $54,310 MXN 0.45 Excellent G VS1 GIA
200273 Redondo Brillante $44,300 MXN 0.45 Excellent E VS1 GIA
200304 Redondo Brillante $44,450 MXN 0.45 Excellent I VS1 GIA
200293 Redondo Brillante $55,190 MXN 0.45 Excellent F VS1 GIA
200285 Redondo Brillante $57,990 MXN 0.45 Excellent H VS1 GIA
200305 Redondo Brillante $48,380 MXN 0.45 Excellent I VS2 GIA
200284 Redondo Brillante $49,260 MXN 0.45 Excellent G SI1 GIA
200280 Redondo Brillante $50,430 MXN 0.45 Excellent F VS1 GIA
200292 Redondo Brillante $38,550 MXN 0.45 Excellent J SI1 GIA
200290 Redondo Brillante $39,880 MXN 0.45 Excellent I SI1 GIA
200276 Redondo Brillante $49,550 MXN 0.45 Excellent E SI1 GIA
200279 Redondo Brillante $55,190 MXN 0.45 Excellent F VS1 GIA
200266 Redondo Brillante $53,290 MXN 0.45 Excellent D VS2 GIA
200291 Redondo Brillante $44,030 MXN 0.45 Excellent J VS1 GIA
200275 Redondo Brillante $51,620 MXN 0.45 Excellent E VS2 GIA
200281 Redondo Brillante $52,270 MXN 0.45 Excellent F SI1 GIA
200288 Redondo Brillante $42,840 MXN 0.45 Excellent I VS1 GIA
200269 Redondo Brillante $48,730 MXN 0.45 Excellent D SI2 GIA
200268 Redondo Brillante $53,130 MXN 0.45 Excellent D SI1 GIA
200303 Redondo Brillante $42,840 MXN 0.45 Excellent I VS1 GIA
200277 Redondo Brillante $47,800 MXN 0.45 Excellent E SI1 GIA
200283 Redondo Brillante $46,440 MXN 0.45 Excellent G VS2 GIA
200299 Redondo Brillante $46,440 MXN 0.45 Excellent G VS2 GIA
200287 Redondo Brillante $50,720 MXN 0.45 Excellent H VS2 GIA
200272 Redondo Brillante $44,930 MXN 0.45 Excellent E VS1 GIA
200306 Redondo Brillante $51,380 MXN 0.46 Excellent F VS1 GIA
200313 Redondo Brillante $52,120 MXN 0.46 Excellent G VS1 GIA
200310 Redondo Brillante $58,330 MXN 0.46 Excellent F VS1 GIA
200309 Redondo Brillante $48,240 MXN 0.46 Excellent I VS2 GIA
200307 Redondo Brillante $54,060 MXN 0.46 Excellent F VS2 GIA
200678 Esmeralda $44,100 MXN 0.46 None F VS2 GIA
200308 Redondo Brillante $41,840 MXN 0.46 Excellent F SI2 GIA
200312 Redondo Brillante $54,060 MXN 0.46 Excellent F VS2 GIA
200311 Redondo Brillante $51,380 MXN 0.46 Excellent F VS1 GIA
200360 Redondo Brillante $56,550 MXN 0.5 Very Good G VS1 GIA
200318 Redondo Brillante $61,290 MXN 0.5 Very Good D VS1 GIA
200367 Redondo Brillante $59,230 MXN 0.5 Excellent H VS1 GIA
200385 Redondo Brillante $58,160 MXN 0.5 Excellent F VS2 GIA
10028 Redondo Brillante $47,500 MXN 0.5 Very Good G SI2 GIA
200388 Redondo Brillante $58,160 MXN 0.5 Excellent F VS2 GIA
200368 Redondo Brillante $59,970 MXN 0.5 Excellent H VS1 GIA
200376 Redondo Brillante $53,500 MXN 0.5 Excellent I VS2 GIA
200347 Redondo Brillante $58,340 MXN 0.5 Excellent F VS2 GIA
200358 Redondo Brillante $58,910 MXN 0.5 Excellent G VS1 GIA
200707 Óvalo $50,070 MXN 0.5 None D VS2 GIA
200697 Cojín $51,300 MXN 0.5 None G VS1 GIA
200691 Óvalo $50,850 MXN 0.5 None H VS1 GIA
200373 Redondo Brillante $54,510 MXN 0.5 Very Good H VS2 GIA
200722 Cojín $47,750 MXN 0.5 None G VS2 GIA
200379 Redondo Brillante $46,540 MXN 0.5 Excellent J SI1 GIA
94904 Redondo Brillante $52,910 MXN 0.5 Excellent G VS2 EGL INT
200339 Redondo Brillante $55,230 MXN 0.5 Very Good E VS2 GIA
200365 Redondo Brillante $60,050 MXN 0.5 Excellent H VS1 GIA
200343 Redondo Brillante $62,040 MXN 0.5 Excellent F VS1 GIA
200322 Redondo Brillante $56,570 MXN 0.5 Very Good D VS2 GIA
200369 Redondo Brillante $59,370 MXN 0.5 Excellent H VS1 GIA
